Helpful Information
|
AMBULANCE, FIRE, POLICE EMERGENCY |
911 |
|---|---|
|
TEXAS AGING & INFORMATION LINE |
211 |
|
DALLAS CITY SERVICES (24 hrs) |
311 |
| If calling from outside city limits for: | 214-670-5111 |
| Animal Control, Sanitation Collection, Water Main Break, Water Department, Recycling, Pothole Repair, Traffic Signal Malfunctions, Sewage Stoppage, Emergency Zoning Services | |
| Electric (TXU Energy—TXU customers) | 972-791-2888 |
| Non-TXU customers—report an outage | 1-888-313-4747 |
| Gas (Atmos Energy—leaks/damaged lines) | 1-800-817-8090 |
| Water (City of Dallas) | 214-651-1441 |
| ACTIVITIES: | |
| Campbell Green Recreation Center | 214-670-6314 |
| Fretz Recreation Center | 214-670-6203 |
| Fretz Pool | 214-670-6464 |
| Fretz Tennis | 214-670-6622 |
| Jewish Community Center | 214-739-2737 |
| Richardson Aquatics Center | 972-744-7856 |
| Richardson Family YMCA | 972-231-3424 |
| Richardson YWCA | 972-231-7201 |
| GENERAL: | |
| Better Business Bureau | 214-220-2000 |
| City of Dallas Police—North Central Division | 214-670-7253 |
| Code Compliance Information | 214-670-5708 |
| Crime Stoppers Hotline | 214-373-8477 |
| Health Information | 214-670-0505 |
| Zoning Information | 214-948-4480 |
| Dallas Chamber of Commerce | 214-746-6600 |
| DART Bus Schedule Information | 214-979-1111 |
| Drivers’ License Information | 214-651-1859 |
| League of Women Voters | 214-688-4125 |
| Sanitation Services | 214-670-3555 |
| Street Light Repair | 1-888-313-4747 |
| Time & Temperature | 214-844-6611 |
| US Postal Service (all Information) | 1-800-275-8777 |
| Vehicle Registration (County) | 214-653-7811 |
| Voter Registration | 214-819-6300 |
| LIBRARIES: | |
| Fretz | 214-670-6420 |
| Renner Frankford | 214-670-6100 |
| Richardson | 972-744-4350 |
| MEDICAL, FAMILY & PERSONAL COUNSELING: | |
| Baylor Medical Center (Plano) | 469-814-2000 |
| Dallas County Health Department | 214-819-2000 |
| Dallas County Medical Society | 214-948-3622 |
| Dallas Metrocare Mental Health Services | 214-743-1200 |
| Family Outreach, Richardson / Plano | 972-633-6713 |
| Jewish Family Service | 972-437-9950 |
| Medical Center of Plano | 972-596-6800 |
| Medical City Dallas | 972-566-7000 |
| Network of Community Ministries | 972-234-8880 |
| Plano Heart Hospital | 469-814-3278 |
| Poison Control | 1-800-222-1222 |
| Presbyterian Hospital (Dallas) | 214-345-6789 |
| Presbyterian Hospital (Plano) | 972-981-8000 |
| Richardson Regional Hospital | 972-498-4000 |
| EDUCATION: | |
| Dallas ISD | 972-925-3700 |
| Richardson ISD | 469-593-0000 |
| Brentfield Elementary | 469-593-5740 |
| James Bowie Elementary | 469-593-6000 |
| J. J. Pearce High | 469-593-5000 |
| Parkhill Junior High | 469-593-5600 |
| Richardson High | 469-593-3000 |
| Univ. of Texas, Dallas | 972-883-2111 |
| Westwood Junior High | 469-593-3600 |
Log-In
If you already have a Membership Toolkit account with another organization, you can use the same log-in here.
